<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dick Davis Digest</title>
	<atom:link href="http://www.dickdavis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dickdavis.com</link>
	<description>Investment Ideas from the Best Minds on Wall Street</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:47:42 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tractor Supply Co. (TSCO)</title>
		<link>http://www.dickdavis.com/2010/08/26/tractor-supply-co-tsco/</link>
		<comments>http://www.dickdavis.com/2010/08/26/tractor-supply-co-tsco/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:47:42 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Pick of the Week]]></category>

		<guid isPermaLink="false">http://www.dickdavis.com/?p=395</guid>
		<description><![CDATA[Tractor Supply Co. (TSCO, Nasdaq) was the only 2 for 1 split announced in July, somewhat to my surprise. With earnings coming in strong, I expected more companies to feel confident enough to announce a split. Apparently, confidence has not built up to quite that level as yet. Therefore, when a company like TSCO does [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tractor Supply Co.</strong> (TSCO, Nasdaq) was the only 2 for 1 split announced in July, somewhat to my surprise. With earnings coming in strong, I expected more companies to feel confident enough to announce a split. Apparently, confidence has not built up to quite that level as yet. Therefore, when a company like TSCO does take the plunge in this market environment, it deserves our very special consideration. Tractor Supply is a retailer that has carved out a solid footing in a very interesting niche. Catering to the recreational farmer and rancher, as well as to small businesses and tradesmen, it has built a network of over 900 stores in 44 states, selling everything from horse feed to welding machines to cowboy boots. I had never heard of this company, so I visited the nearest store to me, in Gilroy, CA, and was suitably impressed. It was definitely not a ‘big box’ outlet and the clean and friendly store seemed perfectly stocked for the customer living a country lifestyle. TSCO has grown from a mail-order tractor parts business started in the 1930s. It is now adding 70 to 90 stores a year to its network and plans to grow to 1800 stores. This growth is occurring with almost no long-term debt and while the company is paying a 0.8% dividend and buying back its stock. While acting like a growth company, TSCO’s stock is traded with the PE and price-to-book ratios of a value stock, and its volatility is significantly lower than the market’s. What’s not to like? I’ll be buying next week.</p>
<p>Neil MacNeale<br />
<a href="http://www.2-for-1.com">2 for 1 Stock Split Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickdavis.com/2010/08/26/tractor-supply-co-tsco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance Auto Parts, Inc. (AAP)</title>
		<link>http://www.dickdavis.com/2010/08/19/advance-auto-parts-inc-aap/</link>
		<comments>http://www.dickdavis.com/2010/08/19/advance-auto-parts-inc-aap/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:29:34 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Pick of the Week]]></category>

		<guid isPermaLink="false">http://www.dickdavis.com/?p=392</guid>
		<description><![CDATA[Advance Auto Parts, Inc. (AAP, NYSE) ranks above 90 for the 12-Factor Sector and Reranked Overall scores. The stock has returned 35% so far this year, versus an average of 3% for consumer-discretionary stocks in the S&#38;P 1500 Index. Those gains reflect strong quarterly profits and an improving outlook for the remainder of the year. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Advance Auto Parts, Inc.</strong> (AAP, NYSE) ranks above 90 for the 12-Factor Sector and Reranked Overall scores. The stock has returned 35% so far this year, versus an average of 3% for consumer-discretionary stocks in the S&amp;P 1500 Index. Those gains reflect strong quarterly profits and an improving outlook for the remainder of the year. Shares leapt 5% the day after the release of June-quarter results and 6% after the March-quarter report.</p>
<p>U.S. consumers’ confidence in the conditions for buying cars declined in June and July. Uncertainty about the U.S. economy tends to help Advance Auto, the second-largest domestic retailer of auto parts and accessories, as a higher volume of older cars on the road means more will need repair. The do-it-yourself business gained strength in the June quarter, while the newer commercial unit posted its 10th consecutive quarterly double-digit gain in same-store sales. Advance Auto is a Long-Term Buy.</p>
<p>Richard Moroney<br />
<a href="http://www.dowtheory.com">Dow Theory Forecasts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickdavis.com/2010/08/19/advance-auto-parts-inc-aap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Corp. (INTC)</title>
		<link>http://www.dickdavis.com/2010/08/13/intel-corp-intc/</link>
		<comments>http://www.dickdavis.com/2010/08/13/intel-corp-intc/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:01:08 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Pick of the Week]]></category>

		<guid isPermaLink="false">http://www.dickdavis.com/?p=387</guid>
		<description><![CDATA[The recent stock market correction has hit the computer industry especially hard; and therein lies another investment opportunity. &#8230; I am recommending Intel Corp. (INTC, Nasdaq), one of world’s largest technology companies, founded in 1968. Intel has survived through the ever-changing times by both anticipating and adapting to the needs of the ever-changing world, through [...]]]></description>
			<content:encoded><![CDATA[<p>The recent stock market correction has hit the computer industry especially hard; and therein lies another investment opportunity. &#8230; I am recommending <strong>Intel Corp.</strong> (INTC, Nasdaq), one of world’s largest technology companies, founded in 1968. Intel has survived through the ever-changing times by both anticipating and adapting to the needs of the ever-changing world, through their technology. Over the past 42 years it has improved quality of life worldwide, in the areas of environmental sustainability, healthcare, communications, education and more. Think of how their technology has touched your life—with better cameras, health imaging equipment, computers used in schools, etc.</p>
<p>As with everything I recommend, Intel is in rock solid financial shape. In the large high tech rally that ended in 2000, Intel was trading at over $75 a share. Today their stock is worth just around $19. Strangely, the company now has higher earnings than it did back when its stock value was higher. To me, this factor makes no sense.  However, like our other technology stock, its value has gone down along with the rest of the technology stocks. </p>
<p>Intel pays a dividend of around 3% which is both solid and much higher than you probably would get on a lot of fixed income investments. Even if you have to wait for a while, you will see that its market value comeback will be worth the wait.</p>
<p>Russ Kaplan<br />
<a href="http://russkaplaninvestments.com/">Russ Kaplan Investments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickdavis.com/2010/08/13/intel-corp-intc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transocean (RIG)</title>
		<link>http://www.dickdavis.com/2010/08/06/transocean-rig/</link>
		<comments>http://www.dickdavis.com/2010/08/06/transocean-rig/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:40:18 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Pick of the Week]]></category>

		<guid isPermaLink="false">http://www.dickdavis.com/?p=380</guid>
		<description><![CDATA[After bottoming out below $45 last week, Transocean LTD (RIG, NYSE) shares have come racing back. The stock spiked from $47.22 to $50.68 on Monday. It then climbed to $53.56 on Wednesday, and bulled all the way to $57.93 today. That&#8217;s a powerful 23% advance in just four trading sessions. I added 35 shares of [...]]]></description>
			<content:encoded><![CDATA[<p>After bottoming out below $45 last week, <strong>Transocean LTD</strong> (RIG, NYSE) shares have come racing back. The stock spiked from $47.22 to $50.68 on Monday. It then climbed to $53.56 on Wednesday, and bulled all the way to $57.93 today. That&#8217;s a powerful 23% advance in just four trading sessions. I added 35 shares of RIG to the &#8220;Beat the S&amp;P&#8221; Portfolio on May 28th at $56.77 a share.</p>
<p>The latest round of buying comes after surprising news that three-fourths of the oil in the gulf has been burned, skimmed, dissolved or chemically dispersed. Some are skeptical of that optimistic assessment, but the preliminary indication is that much of the toxic crude is gone and the environmental fallout could have been much worse. Don&#8217;t tell anyone on the Gulf coast that they dodged a bullet. But for the first time since the tragic explosion of the Deepwater Horizon, the headlines are getting better rather than worse. In fact, BP is reportedly on the verge of plugging the leak permanently.</p>
<p>Within a few weeks, this story will quietly fade away as journalists move on to fresher topics—sad for those affected, but reality. For investors, though, the end of the PR nightmare will remove a major overhang. The market hates uncertainty, so many are breathing a sigh of relief that things finally appear to be under control.</p>
<p>Meanwhile, an upbeat Wall Street Journal story on August 4th suggesting that Transocean is contractually indemnified from lawsuits and damages appears to have triggered a relief rally. Those who read my initial profile in the June Market Advisor already knew this:</p>
<p>&#8220;Keep in mind that Transocean&#8217;s contract clearly puts the lessee, BP, on the hook for any cleanup and containment costs associated with a blowout. So while the parties involved will point fingers in congressional testimony, Transocean won&#8217;t likely face stiff penalties.&#8221;</p>
<p>Hard to be much clearer than that. And now that Transocean has filed the extensive 400 page contract with the SEC, the message finally appears to be sinking in. That doesn&#8217;t mean the company is completely out of the woods, but it does seem to have the law on its side. It also has hefty insurance protection—collecting a $267 million insurance payment already from losses associated with the Deepwater Horizon explosion.</p>
<p>Second quarter results released on August 4th have also been warmly received by investors. Utilization rates were soft and the bottom line was muddied by one-time gains and charges. But revenues of $2.5 billion were on par with those from before the spill, and operating cash flows came in $100 million higher than in the first quarter.</p>
<p>And it doesn&#8217;t hurt that strengthening crude prices above $80 per barrel are supporting drilling activity and should help prop up day rates, the daily price an oil company pays to lease a drilling rig. For example, BP was leasing Deepwater Horizon from Transocean for $550,000 per day at the time of the explosion.</p>
<p><strong>Action to Take </strong><br />
Even after this run-up, RIG is still incredibly attractive at this level. The world can&#8217;t function a day without oil, and its finest deepwater driller is trading at a P/E of of 6.4 compared to an industry average of 14.5. Barring another recession, I see the shares testing $90 within the next year, which is what investors were paying before this mess happened. &#8230; I also plan to add another 25 shares to our position at the opening bell on Monday, August 9th.</p>
<p>Nathan Slaughter<br />
<a href="http://www.streetauthority.com" target="_blank">StreetAuthority Market Advisor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickdavis.com/2010/08/06/transocean-rig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sociedad Quimica y Minera (SQM)</title>
		<link>http://www.dickdavis.com/2010/07/30/sociedad-quimica-y-minera-sqm/</link>
		<comments>http://www.dickdavis.com/2010/07/30/sociedad-quimica-y-minera-sqm/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:55:54 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Pick of the Week]]></category>

		<guid isPermaLink="false">http://www.dickdavis.com/?p=375</guid>
		<description><![CDATA[Represented by the symbol “Li,” lithium is the lightest and least dense of the solid elements. Lithium production has been growing for decades thanks to its use in small batteries.  Powering a car with electricity takes more than a few AAA cells, but it can be done.  The idea is increasingly popular as oil prices [...]]]></description>
			<content:encoded><![CDATA[<p>Represented by the symbol “Li,” lithium is the lightest and least dense of the solid elements. Lithium production has been growing for decades thanks to its use in small batteries.  Powering a car with electricity takes more than a few AAA cells, but it can be done.  The idea is increasingly popular as oil prices remain historically high. This is good news for Chile. This slender South American country is the largest lithium producer in the world.  It is also good news for <strong>Sociedad Quimica y Minera de Chile </strong>(SQM, NYSE), often referred to by its English translation of Chemical &amp; Mining Co. of Chile. The firm is a top holding in the first lithium-specific ETF. Obviously, the boom in lithium demand could be a boon for SQM. Driven by demand for hybrid and electric cars, lithium demand is expected to swell to 250,000 tons annually up from current levels of 100,000 tons.</p>
<p>Wall Street is taking note of the bullish trend. Several analysts think SQM could make its way to $70, well above the $36 area where the stock currently trades. UBS analysts put a $73 price target on SQM earlier this year.</p>
<p>SQM plans to invest $350 million to bolster its lithium production.  This may lead some investors to look at SQM as a company focused solely on lithium, but that&#8217;s not the case. SQM also offers investors significant exposure to increased global food demand. The company is one of Latin America’s top fertilizer producers, competing with the likes of Agrium (AGU) and Potash (POT). The fertilizer exposure highlights the diversity of SQM&#8217;s business model.  Investors are buying much more than lithium when they purchase SQM shares. That said, it looks like lithium demand is driving SQM, at least in the short term. Last week, the company said it is talking with several Japanese automakers about their lithium needs. SQM is in what Fox Business News called “deep” discussions with Nissan. A sales agreement with Nissan to supply the Japanese auto giant with 10,000 tons of lithium per year could boost SQM&#8217;s top line by $55 million per year.</p>
<p>Valuations reflect that as SQM trades at 23.5 times forward earnings, but that really isn&#8217;t too rich as far as true growth stocks are concerned.  SQM has undergone a strong runup in July and may be vulnerable to a short-term pullback, although it should find support at $34.  To capitalize on rising lithium demand while still remaining diversified with fertilizer, go with lithium producer SQM.</p>
<p>Brandon Clay<br />
<a href="http://investwithanedge.com/">Invest With an Edge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickdavis.com/2010/07/30/sociedad-quimica-y-minera-sqm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobil (XOM)</title>
		<link>http://www.dickdavis.com/2010/07/22/exxonmobil-xom/</link>
		<comments>http://www.dickdavis.com/2010/07/22/exxonmobil-xom/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:36:08 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Pick of the Week]]></category>

		<guid isPermaLink="false">http://www.dickdavis.com/?p=372</guid>
		<description><![CDATA[Investors appear concerned that ExxonMobil Corp. (XOM, NYSE) might have paid too much for XTO, while some have expressed concerns that the new assets increase the profile of natural gas in Super Oil’s production mix. The market has vastly overreacted to both concerns, furnishing savvy investors with an excellent opportunity to buy ExxonMobil’s shares. And [...]]]></description>
			<content:encoded><![CDATA[<p>Investors appear concerned that <strong>ExxonMobil Corp.</strong> (XOM, NYSE) might have paid too much for XTO, while some have expressed concerns that the new assets increase the profile of natural gas in Super Oil’s production mix. The market has vastly overreacted to both concerns, furnishing savvy investors with an excellent opportunity to buy ExxonMobil’s shares. And there’s plenty to like about XTO Energy’s business model. The acquired firm is a U.S.-focused natural gas producer with a long history of operating in the Barnett and Haynesville Shale, among other unconventional natural gas plays. Moreover, XTO and ExxonMobil share similar strategies; both firms built a reputation for driving down costs in new fields through efficiency gains. XTO also brings a lot of know-how to the table, a valuable asset as ExxonMobil seeks to exploit the significant unconventional acreage its amassed both in the US and internationally. At present, shale-gas production is primarily a North American phenomenon, though ExxonMobil and other producers are eyeing similar deposits overseas.</p>
<p>Granted, the deal increases the ExxonMobil’s exposure to natural gas, but as my rundown of upstream projects suggests, the company was already headed in that direction before the tie-up with XTO. This strategic shift reflects the company’s long-term outlook for energy markets; management expects demand for natural gas to accelerate at a much faster rate than the market for any other energy commodity between now and 2030. &#8230; This view isn’t that far-fetched when you consider the impressive demand growth in China and India. The market is paying too much attention to the near-term outlook for gas in North America; I expect gas prices to return to $6 per million British thermal units over the next one to two years. In addition, I don’t agree that Exxon overpaid. Although Exxon issued new shares for XTO holders, the deal doesn’t represent much of a financial burden for a company of Exxon’s size. And with gas prices depressed in late 2009 and sentiment weak, ExxonMobil wasn’t exactly buying into the industry at the height of euphoria—the deal is a value play on a business that will be of increasing strategic performance down the line.</p>
<p>This shortsightedness affords investors an opportunity to pick up a long-term value creator at a cheap price. Readers who received shares of ExxonMobil as part of the XTO transaction should hold onto the stock. Yielding 3 percent, ExxonMobil is a buy up to 65 in the Proven Reserves Portfolio.</p>
<p>Elliott H. Gue</p>
<p><a href="http://www.energystrategist.com/" target="_blank">The Energy Strategist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickdavis.com/2010/07/22/exxonmobil-xom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeropostale (ARO)</title>
		<link>http://www.dickdavis.com/2010/07/16/aeropostale-aro/</link>
		<comments>http://www.dickdavis.com/2010/07/16/aeropostale-aro/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:06:30 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Pick of the Week]]></category>

		<guid isPermaLink="false">http://www.dickdavis.com/?p=367</guid>
		<description><![CDATA[If you walk around any large mall in the U.S. you will see a number of teen fashion outlets including Abercrombie &#038; Fitch, American Eagle, Anthropologie and Aeropostale. With 14% market share, American Eagle is arguably the leader, but that may be changing. In the first fiscal quarter ending May 1, same-store sales at Aeropostale, [...]]]></description>
			<content:encoded><![CDATA[<p>If you walk around any large mall in the U.S. you will see a number of teen fashion outlets including Abercrombie &#038; Fitch, American Eagle, Anthropologie and Aeropostale. With 14% market share, American Eagle is arguably the leader, but that may be changing. In the first fiscal quarter ending May 1, same-store sales at <strong>Aeropostale, Inc.</strong> (ARO, NYSE) grew 8% year over year, and Aeropostale has been beating its peers in same-store sales growth for two and a half years running. According to JPMorgan, Aeropostale&#8217;s market share more than doubled from 2005 to 2009 and now stands at 11%. Credit goes to the new co-CEO from Victoria&#8217;s Secret who has been the merchandising manager over much of that period. Total sales for Q1 rose 14% to $463 million. In the midst of the retail recession, ARO opened 40 stores in 2009 and has about 900 total. What do they sell? T-shirts and shorts and whatever is the new hot item your kids can&#8217;t live without. &#8230; The price is right, too, if you have $10 you might be able to get two. EPS for the first quarter of fiscal 2010 increased 55% to a record $0.48 per share. Net income increased 43% to $45 million on a 14% sales pop. These comparables were easy, however. So, is this as good as it gets for ARO? We think there is a good chance ARO will continue to take market share and continue to reinvent itself. If you want to buy shares in a retailer for your kids retirement account, this is the one.</p>
<p>Gregory Spear<br />
<a href="http://www.spearreport.com">The Spear Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickdavis.com/2010/07/16/aeropostale-aro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo (WFC)</title>
		<link>http://www.dickdavis.com/2010/07/09/wells-fargo-wfc/</link>
		<comments>http://www.dickdavis.com/2010/07/09/wells-fargo-wfc/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:51:58 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Pick of the Week]]></category>

		<guid isPermaLink="false">http://www.dickdavis.com/?p=362</guid>
		<description><![CDATA[Wells Fargo (WFC, NYSE) is the fourth-largest bank in the U.S., with over 10,000 branches and $1.2 trillion in assets. The company almost doubled its size by acquiring failing Wachovia at the end of 2008. Although WFC had to write down the value of billions in Wachovia loans, the acquisition gave the firm a truly [...]]]></description>
			<content:encoded><![CDATA[<p>Wells Fargo (WFC, NYSE) is the fourth-largest bank in the U.S., with over 10,000 branches and $1.2 trillion in assets. The company almost doubled its size by acquiring failing Wachovia at the end of 2008. Although WFC had to write down the value of billions in Wachovia loans, the acquisition gave the firm a truly national footprint. WFC now has a deposit base of $759 billion, important since deposits are the lowest-cost money available to banks. The integration of Wachovia is on track and management expects $5 billion per year in savings from the purchase. However, WFC will incur about $2 billion in merger-related costs in 2010. Wells Fargo is known for a strong management team and industry-beating financial metrics. Today&#8217;s challenging environment means loan losses will likely remain high until the economy strengthens. [However,] losses appear to be stabilizing and the firm&#8217;s capital position has improved. Despite the hurdles it faces, WFC will likely benefit over the long term from the disappearance or serious weakening of many competitors. Buy Below $25.</p>
<p>Peter Hughes &#038; Steven Check<br />
<a href="http://www.checkcapital.com">The Blue Chip Investor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickdavis.com/2010/07/09/wells-fargo-wfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seadrill (SDRL)</title>
		<link>http://www.dickdavis.com/2010/07/02/seadrill-sdrl/</link>
		<comments>http://www.dickdavis.com/2010/07/02/seadrill-sdrl/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:51:44 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Pick of the Week]]></category>

		<guid isPermaLink="false">http://www.dickdavis.com/?p=357</guid>
		<description><![CDATA[Seadrill (SDRL, NYSE) switched its listing from the Oslo Stock Exchange to the New York Stock Exchange  in mid-April, a move that dramatically increases the company’s visibility and its ability to use its stock as currency for acquisitions. The firm has a long history of growth via acquisitions, including its ongoing bid to take [...]]]></description>
			<content:encoded><![CDATA[<p>Seadrill (SDRL, NYSE) switched its listing from the Oslo Stock Exchange to the New York Stock Exchange  in mid-April, a move that dramatically increases the company’s visibility and its ability to use its stock as currency for acquisitions. The firm has a long history of growth via acquisitions, including its ongoing bid to take full control of Scorpion Offshore, a company that focuses on shallow-water jackup rigs used in international markets. Day rates for jackup rigs appear to be improving after a slowdown in 2008-09; in fact, Seadrill recently leased one of its jackup rigs to Statoil (STO, NYSE) for $650 million. This five-year deal equates to a day rate of around $350,000&#8211;a high rate for that class of rig. Seadrill makes no secret that it plans to expand in deepwater markets. CEO Alf Thorkildsen recently noted that the company is interested in acquiring firms with exposure to the deepwater Golden Triangle&#8211;Brazil, West Africa and the deepwater Gulf of Mexico. And Seadrill already has an enviable backlog of contracts covering its existing deepwater rigs. &#8230; Shareholders will benefit from Seadrill’s backlog because the company pays out most of its cash as a dividend. The quarterly payout currently stands at $0.55, roughly equivalent to a 9% yield at current prices. The acquisition of Scorpion Offshore and the completion of two rigs under construction could spell significant upside for the dividend payout. By my estimates, Seadrill could pay as much as $0.70 per quarter in a year’s time; the stock could easily hit 40 in that event. With a solid dividend yield, upside from new contracts and a young deepwater fleet, Seadrill is a better buy than Transocean&#8211;and there’s no need to worry about Horizon-related liability. Buy Seadrill under 29.</p>
<p>Elliott Gue<br />
<a href="http://www.energystrategist.com/">The Energy Strategist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickdavis.com/2010/07/02/seadrill-sdrl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlaxoSmithKline (GSK)</title>
		<link>http://www.dickdavis.com/2010/06/21/glaxosmithkline-gsk/</link>
		<comments>http://www.dickdavis.com/2010/06/21/glaxosmithkline-gsk/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:59:17 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Pick of the Week]]></category>

		<guid isPermaLink="false">http://www.dickdavis.com/?p=349</guid>
		<description><![CDATA[A drug stock to buy now is GlaxoSmithKline plc (GSK, NYSE) which is going to become a yield play for British pension plans which have sold BP. GSK is heavily investing in developing countries, and has done deals in South Africa and Argentina to build up its business. India, some say, is next. GSK is [...]]]></description>
			<content:encoded><![CDATA[<p>A drug stock to buy now is GlaxoSmithKline plc (GSK, NYSE) which is going to become a yield play for British pension plans which have sold BP. GSK is heavily investing in developing countries, and has done deals in South Africa and Argentina to build up its business. India, some say, is next. GSK is a so-called ethical drug company, meaning that it does not do generics except in certain markets in poor countries where people cannot afford the patent version. GSK controls distribution to keep down flowback, which would take the cheaper drugs into major high-margin markets like Britain (its homeland) or the USA. It also has figured out a way to get drug and biotech startups to do its R&#038;D to replace drugs going off patent, paying by results with milestone payments. This is much cheaper than hiring expensive scientific talent and letting them loose in a lab because they may not think hard about which drugs will sell. The startups think of nothing else. Thanks to these tactics Glaxo has developed a drug with Human Genone Science which shows promise against lupus, a nasty autoimmune disease. It has a new potential blockbuster against benign prostatic hyperplasia. This is a growing problem with men as they get older, and the older they get the higher the incidence. GSK has gone nowhere since I recommended it. But it will go somewhere now. A buy opportunity exists because GSK has suffered contamination from company specific bad news at its European rival Sanofi, over its lantus diabetes drug increasing cancer risk. <em>Ceci n&#8217;a rien à faire avec Glaxo.</em></p>
<p>Vivian Lewis<br />
<a href="http://global-investing.com/">Global Investing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickdavis.com/2010/06/21/glaxosmithkline-gsk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
