<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.92">
<channel>
	<title>Dick Davis Digest</title>
	<link>http://www.dickdavis.com</link>
	<description>Investment Ideas from the Best Minds on Wall Street</description>
	<lastBuildDate>Fri, 05 Mar 2010 22:00:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Capital Gold Corp (CGC)</title>
		<description><![CDATA[This past month Capital Gold Corp. (CGC, AMEX) announced the long awaited roll-back on a 4 to 1 basis and it was good to see our share price remain solid after the news. We had a brief dip but overall I would say the rollback went very well and the recent AMEX listing should do [...]]]></description>
		<link>http://www.dickdavis.com/2010/03/05/capital-gold-corp-cgc/</link>
			</item>
	<item>
		<title>Aflac Inc. (AFL)</title>
		<description><![CDATA[While people in the U.S. are familiar with Aflac, Inc.’s (AFL, NYSE) memorable (if not annoying) “duck” mascot, most Americans would likely be surprised to know that the company actually does most of its business in Japan. Aflac is the world’s largest underwriter of supplemental cancer insurance, with the largest chunk sold in Japan. The [...]]]></description>
		<link>http://www.dickdavis.com/2010/02/25/aflac-inc-afl/</link>
			</item>
	<item>
		<title>National CineMedia, Inc. (NCMI)</title>
		<description><![CDATA[Theater advertiser National CineMedia, Inc. (NCMI, Nasdaq) has recently given us a sneak preview of its coming attractions. The company isn&#8217;t planning to officially unveil its fourth-quarter results until next month, but management pre-announced that sales for the year reached $380 million and cash flow topped out near $190 million. Those totals are both on [...]]]></description>
		<link>http://www.dickdavis.com/2010/02/18/national-cinemedia-inc-ncmi-2/</link>
			</item>
	<item>
		<title>Cirrus Logic, Inc. (CRUS)</title>
		<description><![CDATA[Cirrus Logic (CRUS, Nasdaq), which specializes in high-precision analog and mixed-signal integrated circuits, hasn’t budged above 10 since 2002. But now it is showing signs of serious revenue growth—from $174 million last year to $250 million next year, with earnings projected to advance from 16 cents a share to 41 cents and 65 cents in [...]]]></description>
		<link>http://www.dickdavis.com/2010/02/11/cirrus-logic-inc-crus/</link>
			</item>
	<item>
		<title>RehabCare Group Inc. (RHB)</title>
		<description><![CDATA[RHB is currently above its 50-day moving average of $28.46 and its 200-day moving average of $22.94. The stock has been under heavy accumulation for the past three months. The company, RehabCare Group Inc. (RHB, NYSE) provides rehabilitation management for over 1,200 hospitals, nursing homes and other long-term care facilities. The stock returns 8% on [...]]]></description>
		<link>http://www.dickdavis.com/2010/02/04/rehabcare-group-inc-rhb/</link>
			</item>
	<item>
		<title>Qualcomm, Inc. (QCOM)</title>
		<description><![CDATA[Qualcomm’s (QCOM, Nasdaq) overall Quadrix score of 61 reflects below-average scores for Value, Earnings Estimates, and Performance — all languishing in the low 40s. But Wall Street profit estimates have stabilized recently, and the stock has rallied nearly 16% since Qualcomm posted solid September-quarter results. The company’s outlook will be tied to the performance of [...]]]></description>
		<link>http://www.dickdavis.com/2010/01/28/qualcomm-inc-qcom/</link>
			</item>
	<item>
		<title>American Science and Engineering (ASEI)</title>
		<description><![CDATA[Airline security has gotten plenty of lip service over the years since September 11, 2001, but the actual investment in new technology has been far from aggressive, despite the fact that the U.S. spends twice as much on defense-related R&#038;D as all other nations combined. Although bomb and weapons screening companies have made remarkable technical [...]]]></description>
		<link>http://www.dickdavis.com/2010/01/21/american-science-and-engineering-asei/</link>
			</item>
	<item>
		<title>Compass Diversified Holdings (CODI)</title>
		<description><![CDATA[This Connecticut-based company takes stakes in small businesses. Compass Diversified Holdings (CODI, Nasdaq) has interests in six companies, including circuit board-maker Advanced Circuits, American Furniture Manufacturing, and employment staffer Staffmark. The company currently pays a $0.34 per share quarterly dividend, which translates to an annual payment of $1.36. At today&#8217;s price, Compass yields a phenomenal [...]]]></description>
		<link>http://www.dickdavis.com/2010/01/13/compass-diversified-holdings-codi/</link>
			</item>
	<item>
		<title>Par Pharmaceutical (PRX)</title>
		<description><![CDATA[Par Pharmaceutical Companies, Inc. (PRX, NYSE), incorporated in 1978 as Par Pharmaceutical, Inc., is a Delaware holding company that, principally through its wholly owned subsidiary, Par Pharmaceutical, Inc. is in the business of developing, manufacturing and distributing generic and branded drugs in the United States. … Most companies are seeing their revenues and profits shrink [...]]]></description>
		<link>http://www.dickdavis.com/2009/12/09/par-pharmaceutical-prx/</link>
			</item>
	<item>
		<title>Citigroup (C)</title>
		<description><![CDATA[We must admit that on the face of it, an investment in Citigroup (C, NYSE) seems tenuous given the continued economic downturn. However, on a price-to-book basis, Citigroup is cheap trading at 0.9 times tangible book value. In fact, among peers, both Citigroup and Bank of America are the only big banks that trade as [...]]]></description>
		<link>http://www.dickdavis.com/2009/12/04/citigroup-c/</link>
			</item>
</channel>
</rss>
